Mākaʻikaʻi ʻo Magnesite Refractory Bricks Series
inoa mea kūʻai | Pilikia Magnesite/Bila Magnesium/Bila Magnesia |
Mgo maʻiʻo | 88% a 97.8% |
Mea waiwai | Mgo |
Helu kumu hoʻohālike | MG-91/MG-92/MG-95A/MG-95B/MG-97A/MG-97B/MG-98 |
Nui | Nui maʻamau: 230 x 114 x 65 mm , Nui kūikawā a me OEM Service pū kekahi! |
Kinohi | Pilikia pololei, Piliki ano kūikawā |
Nā hiʻohiʻona | 1.High refractoriness; 2.High ikaika i ke kiʻekiʻe wela; 3.Good ka leo paʻa ma ke kiʻekiʻe wela; 4.Good kū'ē i ka alkaline slag. |
wehewehe
Hana ʻia nā pōhaku lepo me ka magnesia sintered, ka magnesia maʻemaʻe kiʻekiʻe a me ka magnesia i hoʻohui ʻia e like me nā mea maka, a ʻo ka magnesite ka māhele crystalline nui i ka huahana.
Nā kiʻi kikoʻī
Pilikia maʻamau
Pilikia Octagonal
Pilikia maʻamau
ʻO nā pōhaku lepo
Huahana Huahana
NUI | MG-92 | MG-95A | MG-95B | MG-97A | MG-97B | MG-98 |
ʻOi aku ka nui (g/cm3) ≥ | 2.90 | 2.95 | 2.95 | 3.00 | 3.00 | 3.00 |
ʻIke ʻia ka Porosity(%) ≤ | 18 | 17 | 18 | 17 | 17 | 17 |
ʻO ka ikaika hoʻoheheʻe anuanu (MPa) ≥ | 60 | 60 | 60 | 60 | 60 | 60 |
Refractoriness Ma lalo o ka ukana @0.2MPa(℃) ≥ | 1580 | 1650 | 1620 | 1700 | 1680 | 1700 |
MgO(%) ≥ | 92 | 95 | 94.5 | 97 | 96.5 | 97.5 |
SiO2(%) ≤ | 4.0 | 2.0 | 2.5 | 1.2 | 1.5 | 0.6 |
CaO(%) ≤ | 2.5 | 2.0 | 2.0 | 1.5 | 2.0 | 1.0 |
Palapala noi
Hoʻohana nui ʻia i ka uhi mau o ka umu kila, ka lime kiln, ke aniani kiln regenerator, ka ferroalloy furnace, ka umu hao hui ʻia, ka umu metala ʻole a me ka uhi ʻana o nā kila ʻē aʻe, ka umu ahi non-ferrous metallurgy a me nā mea kūkulu hale kiln.