Pilikia Palolo ahi
ʻIke Huahana
inoa mea kūʻai | ʻO nā pōhaku lepo ahi |
Nā mea alumina | 35% a 45% |
Mea waiwai | Mea palolo ahi |
kalakala | ʻO ka melemele ʻeleʻele maʻamau, ʻoi aku ka kiʻekiʻe o ka ʻike alumini, ʻoi aku ka māmā o ke kala |
Helu kumu hoʻohālike | SK32, SK33, SK34, N-1, moʻo porosity haʻahaʻa, moʻo kūikawā (kūikawā no ka wela wela, kūikawā no ka umu coke, etc.) |
Nui | Nui maʻamau: 230 x 114 x 65 mm, ka nui kūikawā a me ka lawelawe OEM pū kekahi! |
Kinohi | Pilikia pololei, pōhaku lepo kūikawā, brick checher, brick trapezoidal, brick me ka liʻiliʻi, brick arch, brick skew, etc. |
Nā hiʻohiʻona | 1.Excellent kū'ē i ka slag abrasion; 2.Lower maʻiʻo haumia; 3. ʻO ka ikaika holo anuanu maikaʻi; 4. Lower thermal laina hoʻonui i ke kiʻekiʻe temp; 5.Good thermal haʻalulu kū'ē hana; 6.Good hana ma ke kiʻekiʻe temp refractoriness ma lalo o ka ukana. |
wehewehe
ʻO nā pōhaku ahi ahi kekahi o nā ʻano nui o nā huahana alumini silicate.He huahana refractory i hana ʻia me ka clinker pālolo e like me ka aggregate a me ka pālolo palupalu refractory e like me ka mea hoʻopaʻa me Al2O3 ʻike ma 35% ~ 45%.
Nā kiʻi kikoʻī
Pilikia Palolo ahi
ʻO nā pōhakuʻulaʻula (no ka umu Coke)
Pilikia Wedge Palolo
Pilikia Hoʻopālolo
Pilikia Palolo Porosity Haʻahaʻa
Pilikia Hoʻopaʻa Palolo (No nā kapuahi wela)
Pilikia Wedge Palolo
Pilikia Octagonal
Huahana Huahana
HUA HUA NUI | SK-32 | SK-33 | SK-34 |
ʻO ka refractoriness (℃) ≥ | 1710 | 1730 | 1750 |
ʻOi aku ka nui (g/cm3) ≥ | 2.00 | 2.10 | 2.20 |
ʻIke ʻia ka Porosity(%) ≤ | 26 | 24 | 22 |
ʻO ka ikaika hoʻoheheʻe anuanu (MPa) ≥ | 20 | 25 | 30 |
@1350°×2h Kekahi Linear Mau (%) | ±0.5 | ±0.4 | ±0.3 |
Refractoriness Ma lalo o ka ukana (℃) ≥ | 1250 | 1300 | 1350 |
Al2O3(%) ≥ | 32 | 35 | 40 |
Fe2O3(%) ≤ | 2.5 | 2.5 | 2.0 |
Ke Ana Hoʻohālike Pilikia Pālolo Haʻahaʻa | DN-12 | DN-15 | DN-17 |
ʻO ka refractoriness (℃) ≥ | 1750 | 1750 | 1750 |
ʻOi aku ka nui (g/cm3) ≥ | 2.35 | 2.3 | 2.25 |
ʻIke ʻia ka Porosity(%) ≤ | 13 | 15 | 17 |
ʻO ka ikaika hoʻoheheʻe anuanu (MPa) ≥ | 45 | 42 | 35 |
Hoʻololi Linear mau@1350°×2h(%) | ±0.2 | ±0.25 | ±0.3 |
Refractoriness Under Load@0.2MPa(℃) ≥ | 1420 | 1380 | 1320 |
Al2O3(%) ≥ | 45 | 45 | 42 |
Fe2O3(%) ≤ | 1.5 | 1.8 | 2.0 |
Palapala noi
Hoʻohana nui ʻia nā pōhaku lepo i nā kapuahi, nā kapuahi wela, nā kīʻaha aniani, nā kapuahi hoʻoheheʻe, nā kapuahi annealing, nā paila, nā ʻōnaehana kila a me nā mea wela ʻē aʻe, a ʻo ia kekahi o nā huahana refractory i pau loa.
Imi Hoowela Hou, Uhi Pahū
Puhi Pahu Wela
Kiln Kiln
Tunnel Kiln
Umu Coke
Kiln Rotary