'Omaomao Silicon Carbide
ʻIke Huahana
Kāpena silika ʻōmaʻomaʻohana ʻia mai ka petroleum coke a me ka silica kiʻekiʻe ma ke ʻano he kumu kumu, me ka paʻakai ma ke ʻano he mea hoʻohui, a hoʻoheheʻe ʻia i ka wela kiʻekiʻe i loko o kahi umu kūʻē. He aniani ʻōmaʻomaʻo, palupalu a ʻoi, a loaʻa kekahi mau mea wela a me ka uila.
Na Waiwai Kino
kalakala | ʻōmaʻomaʻo |
ʻAno Kilika | Polygon |
Mohs Paʻakikī | 9.2-9.6 |
Micro Hardness | 2840~3320kg/mm² |
Lae hehee | 1723 |
ʻO ka wela hana kiʻekiʻe loa | 1600 |
ʻOiaʻiʻo Density | 3.21g/cm³ |
ʻAiʻi Nui | 2.30g/cm³ |
Palapala Hoʻohālikelike Nui Grit
GritʻAʻole. | Kina GB2477-83 | Iapana JISR 6001-87 | USA ANSI(76) | 欧洲磨料协 FEPA(84) | 国际 ISO(86) |
4 | 5600-4750 | | 5600-4750 | 5600-4750 | 5600-4750 |
5 | 4750-4000 | | 4750-4000 | 4750-4000 | 4750-4000 |
6 | 4000-3350 | | 4000-3350 | 4000-3350 | 4000-3350 |
7 | 3350-2800 | | 3350-2800 | 3350-2800 | 3350-2800 |
8 | 2800-2360 | 2800-2360 | 2800-2360 | 2800-2360 | 2800-2360 |
10 | 2360-2000 | 2360-2000 | 2360-2000 | 2360-2000 | 2360-2000 |
12 | 2000-1700 | 2000-1700 | 2000-1700 | 2000-1700 | 2000-1700 |
14 | 1700-1400 | 1700-1400 | 1700-1400 | 1700-1400 | 1700-1400 |
16 | 1400-1180 | 1400-1180 | 1400-1180 | 1400-1180 | 1400-1180 |
20 | 1180-1000 | 1180-1100 | 1180-1000 | 1180-1000 | 1180-1000 |
22 | 1000-850 | - | - | 1000-850 | 1000-850 |
24 | 850-710 | 850-710 | 850-710 | 850-710 | 850-710 |
30 | 710-600 | 710-600 | 710-600 | 710-600 | 710-600 |
36 | 600-500 | 600-500 | 600-500 | 600-500 | 600-500 |
40 | 500-425 | - | - | 500-425 | 500-425 |
46 | 425-355 | 425-355 | 425-355 | 425-355 | 425-355 |
54 | 355-300 | 355-300 | 355-297 | 355-300 | 355-300 |
60 | 300-250 | 300-250 | 297-250 | 300-250 | 300-250 |
70 | 250-212 | 250-212 | 250-212 | 250-212 | 250-212 |
80 | 212-180 | 212-180 | 212-180 | 212-180 | 212-180 |
90 | 180-150 | 180-150 | 180-150 | 180-150 | 180-150 |
100 | 150-125 | 150-125 | 150-125 | 150-125 | 150-125 |
120 | 125-106 | 125-106 | 125-106 | 125-106 | 125-106 |
150 | 106-75 | 106-75 | 106-75 | 106-75 | 106-75 |
180 | 90-63 | 90-63 | 90-63 | 90-63 | 90-63 |
220 | 75-53 | 75-53 | 75-53 | 75-53 | 75-53 |
240 | 75-53 | - | 75-53 | - | |
Nā kiʻi kikoʻī
Huahana Huahana
Nui ʻili | Ka Hui Kemika% (Ma ke Kauona) | ||
SIC | F·C | Fe2O3 | |
12#-90# | ≥98.50 | ≤0.20 | ≤0.60 |
100#-180# | ≥98.00 | ≤0.30 | ≤0.80 |
220#-240# | ≥97.00 | ≤0.30 | ≤1.20 |
W63-W20 | ≥96.00 | ≤0.40 | ≤1.50 |
W14-W5 | ≥93.00 | ≤0.40 | ≤1.70 |
Palapala noi
1. Abrasive:Hoʻohana nui ʻia ʻo Green silicon carbide ma ke ʻano he mea abrasive i nā ʻoihana like ʻole, me ka automotive, aerospace, metalworking, a me nā mea nani. Hoʻohana ʻia ia no ka wili, ʻokiʻoki, a me ka poli ʻana i nā metala paʻakikī a me nā seramika.
2. Hōʻalo:Hoʻohana pū ʻia ʻo Green silicon carbide ma ke ʻano he refractory material i nā noi wela kiʻekiʻe e like me nā umu a me nā kiln ma muli o kāna conductivity thermal kiʻekiʻe a me ka hoʻonui haʻahaʻa wela.
3. Mea uila:Hoʻohana ʻia ʻo Green silicon carbide ma ke ʻano he substrate material no nā mea uila e like me nā LED, nā mana mana, a me nā mīkini microwave ma muli o kāna conductivity uila maikaʻi loa a me ka paʻa wela.
4. ikehu lā:Hoʻohana ʻia ʻo Green silicon carbide ma ke ʻano he mea hana no ka hana ʻana i nā panela lā ma muli o kāna conductivity thermal kiʻekiʻe a me ka hoʻonui haʻahaʻa haʻahaʻa, e kōkua ana i ka hoʻopau ʻana i ka wela i hana ʻia i ka wā o ka hana ʻana o nā panela lā.
5. Metallurgy:Hoʻohana ʻia ʻo Green silicon carbide ma ke ʻano he deoxidizing agent i ka hana ʻana i ka hao a me ke kila. Kōkua ia i ka wehe ʻana i nā haumia mai ka metala i hoʻoheheʻe ʻia a hoʻomaikaʻi i ka maikaʻi o ka huahana hope.
6. ʻO nā seramika:Hoʻohana ʻia ʻo Green silicon carbide ma ke ʻano he mea maka no ka hana ʻana i nā seramika holomua e like me ka ʻoki ʻana i nā mea hana, nā ʻāpana pale pale, a me nā ʻāpana wela kiʻekiʻe ma muli o kona paʻakikī kiʻekiʻe, ikaika kiʻekiʻe, a me ke kūpaʻa wela maikaʻi loa.
Puke & Hale Waihona
Pūʻolo | 25KG ʻeke | 1000KG ʻeke |
Ka nui | 24-25 Tona | 24 Tona |
ʻIkepili Hui
Shandong Robert New Material Co., Ltd.Aia ma Zibo City, Shandong Province, Kina, kahi kumu hana hana refractory. He ʻoihana hou mākou e hoʻohui i ka noiʻi a me ka hoʻomohala ʻana, ka hana ʻana, ke kūʻai aku, ka hoʻolālā kiln a me ke kūkulu ʻana, ʻenehana, a me nā mea refractory hoʻokuʻu aku. Loaʻa iā mākou nā lako piha, nā ʻenehana holomua, ka ikaika ʻenehana ikaika, ka maikaʻi o ka huahana maikaʻi, a me ka inoa maikaʻi. Uhi kā mākou hale hana ma luna o 200 mau ʻeka a ʻo ka puka makahiki o nā mea refractory i hoʻohālikelike ʻia ma kahi o 30000 tons a me nā mea refractory unshaped he 12000 tons.
ʻO kā mākou huahana nui o nā mea refractory:nā mea pale alkaline; aluminika silika refractory mea; nā mea refractory ʻaʻole i hoʻohālikelike ʻia; insulation thermal refractory mea; nā mea refractory kūikawā; nā mea refractory hana no nā ʻōnaehana hoʻolei mau.
Nīnau pinepine
Pono kōkua? E ʻoluʻolu e kipa i kā mākou hui kākoʻo no nā pane i kāu mau nīnau!
He mea hana maoli mākou, ua loea kā mākou hale hana i ka hana ʻana i nā mea refractory no nā makahiki he 30. Hoʻohiki mākou e hāʻawi i ke kumukūʻai maikaʻi loa, ʻoi aku ka maikaʻi ma mua o ke kūʻai aku a ma hope o ke kūʻai aku.
No kēlā me kēia kaʻina hana, loaʻa iā RBT kahi ʻōnaehana QC piha no ka haku melemele a me nā waiwai kino. A e hoʻāʻo mākou i nā waiwai, a e hoʻouna ʻia ka palapala hōʻoia me nā waiwai. Inā loaʻa iā ʻoe nā koi kūikawā, e hoʻāʻo mākou i ka maikaʻi loa e hoʻokipa iā lākou.
Ma muli o ka nui, ʻokoʻa kā mākou manawa lawe. Akā ke hoʻohiki nei mākou e hoʻouna koke aku me ka maikaʻi i hōʻoia ʻia.
ʻOiaʻiʻo, hāʻawi mākou i nā hōʻailona manuahi.
ʻAe, ʻoiaʻiʻo, ʻoluʻolu ʻoe e kipa i ka hui RBT a me kā mākou huahana.
ʻAʻohe palena, hiki iā mākou ke hāʻawi i ka manaʻo maikaʻi loa a me ka hopena e like me kou kūlana.
Ua hana mākou i nā mea refractory ma mua o 30 mau makahiki, loaʻa iā mākou ke kākoʻo ʻenehana ikaika a me ka ʻike waiwai, hiki iā mākou ke kōkua i nā mea kūʻai aku e hoʻolālā i nā kiln like ʻole a hāʻawi i ka lawelawe hoʻokahi.