ʻEleʻele Silicon Carbide
ʻIke Huahana
ʻEleʻele Silicon Carbide(SiC)he mea paʻakikī loa (Mohs 9.1/2550 Knoop) i hana ʻia e ke kanaka mineral i loaʻa i ka conductivity thermal kiʻekiʻe a me ka ikaika kiʻekiʻe ma nā wela kiʻekiʻe (ma 1000°C, ʻo SiC he 7.5 manawa ʻoi aku ka ikaika ma mua o Al203). Loaʻa iā SiC ka modulus o ka elasticity o 410 GPa, me ka emi ʻole o ka ikaika a hiki i 1600 ° C, ʻaʻole ia e hoʻoheheʻe ʻia i nā kaomi maʻamau akā wehe ʻia ma 2600 ° C.
Palapala Hoʻohālikelike Nui Grit
GritʻAʻole. | Kina GB2477-83 | Iapana JISR 6001-87 | USA ANSI(76) | 欧洲磨料协 FEPA(84) | 国际 ISO(86) |
4 | 5600-4750 | | 5600-4750 | 5600-4750 | 5600-4750 |
5 | 4750-4000 | | 4750-4000 | 4750-4000 | 4750-4000 |
6 | 4000-3350 | | 4000-3350 | 4000-3350 | 4000-3350 |
7 | 3350-2800 | | 3350-2800 | 3350-2800 | 3350-2800 |
8 | 2800-2360 | 2800-2360 | 2800-2360 | 2800-2360 | 2800-2360 |
10 | 2360-2000 | 2360-2000 | 2360-2000 | 2360-2000 | 2360-2000 |
12 | 2000-1700 | 2000-1700 | 2000-1700 | 2000-1700 | 2000-1700 |
14 | 1700-1400 | 1700-1400 | 1700-1400 | 1700-1400 | 1700-1400 |
16 | 1400-1180 | 1400-1180 | 1400-1180 | 1400-1180 | 1400-1180 |
20 | 1180-1000 | 1180-1100 | 1180-1000 | 1180-1000 | 1180-1000 |
22 | 1000-850 | - | - | 1000-850 | 1000-850 |
24 | 850-710 | 850-710 | 850-710 | 850-710 | 850-710 |
30 | 710-600 | 710-600 | 710-600 | 710-600 | 710-600 |
36 | 600-500 | 600-500 | 600-500 | 600-500 | 600-500 |
40 | 500-425 | - | - | 500-425 | 500-425 |
46 | 425-355 | 425-355 | 425-355 | 425-355 | 425-355 |
54 | 355-300 | 355-300 | 355-297 | 355-300 | 355-300 |
60 | 300-250 | 300-250 | 297-250 | 300-250 | 300-250 |
70 | 250-212 | 250-212 | 250-212 | 250-212 | 250-212 |
80 | 212-180 | 212-180 | 212-180 | 212-180 | 212-180 |
90 | 180-150 | 180-150 | 180-150 | 180-150 | 180-150 |
100 | 150-125 | 150-125 | 150-125 | 150-125 | 150-125 |
120 | 125-106 | 125-106 | 125-106 | 125-106 | 125-106 |
150 | 106-75 | 106-75 | 106-75 | 106-75 | 106-75 |
180 | 90-63 | 90-63 | 90-63 | 90-63 | 90-63 |
220 | 75-53 | 75-53 | 75-53 | 75-53 | 75-53 |
240 | 75-53 | - | 75-53 | - | |
Nā kiʻi kikoʻī
Huahana Huahana
Nui ʻili | Ka Hui Kemika% (Ma ke Kauona) | ||
SIC | F·C | Fe2O3 | |
12#-90# | ≥98.50 | ≤0.20 | ≤0.60 |
100#-180# | ≥98.00 | ≤0.30 | ≤0.80 |
220#-240# | ≥97.00 | ≤0.30 | ≤1.20 |
W63-W20 | ≥96.00 | ≤0.40 | ≤1.50 |
W14-W5 | ≥93.00 | ≤0.40 | ≤1.70 |
Palapala noi
Noi:ʻO nā mīkini, abrasives, refractory material, aerospace, ceramics, smelting a me nā ʻoihana ʻē aʻe.
Hoʻohana:Hoʻohana ʻia no ka sandblasting a me ka polishing abrasives, a me nā mea refractory, nā huila wili a me nā mea hana abrasive ʻē aʻe, a me ka silicon carbide ceramics, semiconductor material, etc.
Puke & Hale Waihona
Pūʻolo | 25KG ʻeke | 1000KG ʻeke |
Ka nui | 24-25 Tona | 24 Tona |
ʻIkepili Hui
Shandong Robert New Material Co., Ltd.Aia ma Zibo City, Shandong Province, Kina, kahi kumu hana hana refractory. He ʻoihana hou mākou e hoʻohui i ka noiʻi a me ka hoʻomohala ʻana, ka hana ʻana, ke kūʻai aku, ka hoʻolālā kiln a me ke kūkulu ʻana, ʻenehana, a me nā mea refractory hoʻokuʻu aku. Loaʻa iā mākou nā lako piha, nā ʻenehana holomua, ka ikaika ʻenehana ikaika, ka maikaʻi o ka huahana maikaʻi, a me ka inoa maikaʻi. Uhi kā mākou hale hana ma luna o 200 mau ʻeka a ʻo ka puka makahiki o nā mea refractory i hoʻohālikelike ʻia ma kahi o 30000 tons a me nā mea refractory unshaped he 12000 tons.
ʻO kā mākou huahana nui o nā mea refractory:nā mea pale alkaline; aluminika silika refractory mea; nā mea refractory ʻaʻole i hoʻohālikelike ʻia; insulation thermal refractory mea; nā mea refractory kūikawā; nā mea refractory hana no nā ʻōnaehana hoʻolei mau.
Nīnau pinepine
Pono kōkua? E ʻoluʻolu e kipa i kā mākou hui kākoʻo no nā pane i kāu mau nīnau!
He mea hana maoli mākou, ua loea kā mākou hale hana i ka hana ʻana i nā mea refractory no nā makahiki he 30. Hoʻohiki mākou e hāʻawi i ke kumukūʻai maikaʻi loa, ʻoi aku ka maikaʻi ma mua o ke kūʻai aku a ma hope o ke kūʻai aku.
No kēlā me kēia kaʻina hana, loaʻa iā RBT kahi ʻōnaehana QC piha no ka haku melemele a me nā waiwai kino. A e hoʻāʻo mākou i nā waiwai, a e hoʻouna ʻia ka palapala hōʻoia me nā waiwai. Inā loaʻa iā ʻoe nā koi kūikawā, e hoʻāʻo mākou i ka maikaʻi loa e hoʻokipa iā lākou.
Ma muli o ka nui, ʻokoʻa kā mākou manawa lawe. Akā ke hoʻohiki nei mākou e hoʻouna koke aku me ka maikaʻi i hōʻoia ʻia.
ʻOiaʻiʻo, hāʻawi mākou i nā hōʻailona manuahi.
ʻAe, ʻoiaʻiʻo, ʻoluʻolu ʻoe e kipa i ka hui RBT a me kā mākou huahana.
ʻAʻohe palena, hiki iā mākou ke hāʻawi i ka manaʻo maikaʻi loa a me ka hopena e like me kou kūlana.
Ua hana mākou i nā mea refractory ma mua o 30 mau makahiki, loaʻa iā mākou ke kākoʻo ʻenehana ikaika a me ka ʻike waiwai, hiki iā mākou ke kōkua i nā mea kūʻai aku e hoʻolālā i nā kiln like ʻole a hāʻawi i ka lawelawe hoʻokahi.